| Size | 8" |
| Peak Watts | 1800 |
| RMS Watts | 900 |
| Cone | Non-Pressed Paper |
| Voice Coil | 2.5" Dual 4 Ohm |
| Surround | Tall and Narrow Foam |
| Magnet | 120oz Strontium |
| Terminals | Heavy Duty Direct Input Wires Connection |
| Basket | Cast Aluminum |
| Tinsel Leads | Heavy Duty Triple |
| X-Max | 17.5mm |
| SPL | 78.58dB |
| Ported Box | 12"H x 11"D x 11"W (Round Port 3" x 8") |
| Sealed Box | 1.1 ft3 |
| Fs | 46.2 Hz |
| Re | 3.6 Ohms |
| Le | 6.12 mH |
| BL | 27.99 Tm |
| Qms | 7.98 |
| Qes | 0.446 |
| Qts | 0.422 |
| Vas | 14.22L |
| Cms | 0.0356 mm/N |
| Mms | 334.4g |
| Sd | 530 sq cm |
| Vd | 0.927L |
HIPPOXL84R - 8" 900 Watts RMS Dual 4 Ohm Subwoofer
$260.00Price

