| Size | 8" |
| Peak Watts | 1400 |
| RMS Watts | 700 |
| Cone | Non-Pressed Paper |
| Voice Coil | 2.5" Dual 2 or 4 Ohm |
| Surround | Tall and Narrow Foam |
| Magnet | 120oz Strontium |
| Terminals | Heavy Duty Direct Input Wires Connection |
| Basket | Cast Aluminum |
| Tinsel Leads | Heavy Duty Triple |
| X-Max | 15mm |
| SPL | 83.3dB |
| Ported Box | 12"H x 11"D x 11"W (Round Port 3" x 8") |
| Sealed Box | 1.1 ft3 |
| Fs | 48 Hz |
| Re | 6.4 Ohms |
| Le | 6.12 mH |
| BL | 23.11 Tm |
| Qms | 3.918 |
| Qes | 0.75 |
| Qts | 0.63 |
| Vas | 3.4L |
| Cms | 0.0543 mm/N |
| Mms | 208.1g |
| Sd | 210 sq cm |
| Vd | 0.315L |
*T/S Parameters on website supersede user manual specifications
HIPPOXL84 - 8" 700 Watts RMS Dual 2 or 4 Ohm Subwoofer
$200.00Price

